Description
| Specification | Details |
|---|---|
| Supported CPU | Intel® Core™ Ultra Processors (Series 2) LGA1851RL-ILMSupports Intel® Hybrid Technology, Turbo Boost Max 3.0, Thermal Velocity Boost (TVB), Adaptive Boost Technology (ABT)Integrated NPU for AI acceleration |
| Chipset | Intel Z890 |
| BIOS | 256 Mb AMI UEFI BIOS with GUI support |
| Form Factor | ATX: 12.0 × 9.6 in (30.5 × 24.4 cm), 2 oz Copper PCB |
| Audio | 7.1 CH HD Audio with Realtek ALC1220 codecImpedance sensing on rear outNahimic Audio, Individual PCB layers for L/R channels |
| PCIe Slots | CPU: 1 × PCIe 5.0 ×16 (supports x16, riser support for x8/x8 or x8/x4/x4)Chipset: 1 × PCIe 4.0 ×16 (x4 mode), 1 × PCIe 4.0 ×4 (x4 mode), 1 × M.2 Socket (Key E) for WiFi/BT modules |
| M.2 Slots | CPU:1 × M2_1 Key M, PCIe Gen5 ×4 (128 Gb/s)1 × M2_2 Key M, PCIe Gen4 ×4 (64 Gb/s)Chipset:1 × M2_3 Key M, PCIe Gen4 ×4 & SATA3 6Gb/s1 × M2_4 Key M, PCIe Gen4 ×4 (2230/2242/2260/2280)Supports Intel VMD, NVMe SSD boot disks |
| Memory | 4 × DDR5 DIMM slotsDual-channel, non-ECC, unbuffered DDR5Supports up to 9466+ MHz (OC) via XMP 3.0, Maximum 256 GB |
| Graphics | Intel® Xe LPG Graphics1 × HDMI 2.1 (4K120Hz), 2 × Thunderbolt™ 4 Type-C (8K60Hz / 5K120Hz)Supports CPU integrated graphics only |
| USB Ports | CPU: 2 × Thunderbolt™ 4 Type-C (Rear)Chipset: 1 × USB 3.2 Gen2x2 Type-C (Front), 2 × USB 3.2 Gen2 Type-A (Rear), 8 × USB 3.2 Gen1 (4 Rear, 4 Front), 6 × USB 2.0 (2 Rear, 4 Front) |
| LAN | 2.5 GbE Dragon RTL8125BG, Smart Bandwidth Control, Game/Streaming/Browser Optimization |
| Wireless | 802.11be Wi-Fi 7 Module 2×2, Bluetooth 5.4, MU-MIMO, 2.4/5/6 GHz support, 320 MHz channels (6GHz requires Windows 11) |
| Storage | CPU: M2_1 PCIe Gen5 ×4, M2_2 PCIe Gen4 ×4Chipset: M2_3 PCIe Gen4 ×4 & SATA, M2_4 PCIe Gen4 ×4 (2230–2280), 4 × SATA 6 Gb/sSupports NVMe and Intel VMD RAID 0/1/5/10 |
| RAID | RAID 0, 1, 5, 10 for SATA and M.2 NVMe devices |
| Internal I/O Ports | 1 × Thermistor Cable1 × SPI TPM Header1 × Power LED & Speaker1 × RGB LED Header3 × Addressable LED Headers2 × CPU Fan (4-pin, Smart Control)5 × Chassis Fan (4-pin, Smart Control)1 × AIO Pump (4-pin)1 × 24-pin ATX Power, 2 × 8-pin 12V PowerFront Panel Audio (15μ Gold)2 × USB 2.0 Headers (4 ports)2 × USB 3.2 Gen1 Headers (4 ports)1 × Front Type-C USB 3.2 Gen2x2 (20 Gb/s)2 × Antenna Ports1 × HDMI Port1 × Optical SPDIF Out2 × Thunderbolt™ 4 Type-C (USB4 / Thunderbolt, 40 Gb/s)2 × USB 3.2 Gen2 Type-A4 × USB 3.2 Gen12 × USB 2.01 × RJ-45 LAN1 × BIOS Flashback1 × Line Out / 1 × Mic (Gold) |
| TPM | 1 × SPI TPM Header |
| Special Features | PCIe Gen5 (Graphics/M.2), Dual-Channel DDR5, Thunderbolt™ 4 Ports, Server-Grade Low-Loss PCB, 18+1+1+1+1 Power Phase with 80A SPS, Memory OC Shield, Integrated I/O Shield, 20K long-lasting Black Caps, 2.5G LAN, Wi-Fi 7, BIOS Flashback, Auto Driver Installer, Troubleshooter, Post Status Checker |
| Bundled Software | ASRock A-Tuning, Dragon 2.5G LAN, Polychrome SYNC, EZ Mode UEFI, Full HD UEFI, My Favorites, Auto Driver Installer, Instant Flash |
| Warranty | 3 Years Manufacturing Warranty |
ASRock Z890 Steel Legend WiFi LGA1851 DDR5 ATX Motherboard
The ASRock Z890 Steel Legend WiFi is a high-performance ATX motherboard engineered for Intel Core Ultra Processors, delivering exceptional speed, stability, and connectivity for gamers and professionals. Featuring Intel Hybrid Technology and an 18+1+1+1+1 Power Phase design with 80A SPS for VCore+GT+SA, combined with Enlarged Heatsink Armor, it ensures advanced cooling and reliable power delivery for demanding workloads.
Equipped with dual-channel DDR5 memory, this motherboard supports four DIMM slots up to 9466+ MHz (OC) and a maximum of 256GB, handling intensive multitasking, rendering, and gaming. PCIe Gen5 slots and Thunderbolt 4 Type-C ports (up to 40 Gb/s) provide ultrafast data transfer, while 2.5G LAN and the 802.11be Wi-Fi 7 module deliver high-speed network performance. ASRock Lightning Gaming Ports optimize connectivity for gaming peripherals and storage devices.
For storage, it offers multiple M.2 sockets (PCIe Gen5x4, Gen4x4, and SATA3) plus four SATA 6.0 Gb/s connectors, supporting Intel Volume Management Device (VMD) and RAID 0/1/5/10 configurations. The Realtek ALC1220 7.1-channel HD Audio Codec with impedance sensing and dedicated PCB layers for left/right channels ensures crisp, immersive sound. Integrated Intel Xe Graphics Architecture supports up to 8K 60Hz displays via Thunderbolt™ ports.
Additional conveniences include BIOS Flashback, ASRock Auto Driver Installer, and Post Status Checker for simplified setup and troubleshooting. Built on a durable ATX 2oz Copper PCB, the ASRock Z890 Steel Legend WiFi combines rock-solid reliability with cutting-edge performance, making it an ideal choice for gaming, content creation, and high-end desktop computing on Windows 11 64-bit.








Reviews
There are no reviews yet.